Station | |
Time: | 17:07 |
Date: | 05 Jul 2025 |
Latitude: | 41° 15.20' N |
Longitude: | 073° 01.68' W |
Elevation: | 335 feet |
Daylight: | 15:03 |
Sun | |
Start civil twilight: | 04:50:54 |
Sunrise: | 05:25:07 |
Transit: | 12:56:49 |
Sunset: | 20:28:15 |
End civil twilight: | 21:02:23 |
Azimuth: | 270.7° |
Altitude: | 35.1° |
Right ascension: | 105.3° |
Declination: | 22.7° |
Equinox: | 09/22/25 14:19:17 |
Solstice: | 12/21/25 10:02:51 |
Moon | |
Rise: | 16:08:02 |
Transit: | 20:58:03 |
Set: | 01:14:31 |
Azimuth: | 128.5° |
Altitude: | 8.1° |
Right ascension: | 224.4° |
Declination: | -21.8° |
Full moon: | 07/10/25 16:36:42 |
New moon: | 07/24/25 15:11:06 |
Phase: | Waxing gibbous 78% full |
Temperature (°F) | |
Current: | 82.5 |
Day Average: | 70.5 |
Day High: | 84.4 at 16:37:47 |
Day Low: | 59.1 at 04:25:25 |
Week Average: | 74.4 |
Week High: | 89.8 at 16:07:06 (Tuesday) |
Week Low: | 59.1 at 04:25:25 (Saturday) |
Month Average: | 73.3 |
Month High: | 89.8 on 07/01/25 16:07:06 |
Month Low: | 59.1 on 07/05/25 04:25:25 |
Year Average: | 48.1 |
Year High: | 98.9 on 06/24/25 15:51:58 |
Year Low: | 2.4 on 01/22/25 07:16:25 |
All Time Average: | 52.3 |
All Time High: | 98.9 on 06/24/25 15:51:58 |
All Time Low: | -8.3 on 02/14/16 06:52:00 |
Humidity (%) | |
Current: | 57 |
Day Average: | 70 |
Day High: | 90 at 00:00:01 |
Day Low: | 43 at 13:29:31 |
Week Average: | 79 |
Week High: | 98 at 06:30:24 (Sunday) |
Week Low: | 37 at 17:06:29 (Friday) |
Month Average: | 81 |
Month High: | 98 on 07/02/25 06:43:26 |
Month Low: | 37 on 07/04/25 17:06:29 |
Year Average: | 71 |
Year High: | 99 on 05/07/25 06:53:12 |
Year Low: | 16 on 05/11/25 16:32:47 |
All Time Average: | 74 |
All Time High: | 99 on 08/05/14 07:30:00 |
All Time Low: | 1 on 09/07/23 08:02:05 |
Dew Point (°F) | |
Current: | 65.7 |
Day Average: | 59.1 |
Day High: | 65.8 at 17:06:37 |
Day Low: | 55.6 at 05:08:57 |
Week Average: | 66.8 |
Week High: | 79.5 at 13:33:52 (Tuesday) |
Week Low: | 51.9 at 17:06:33 (Friday) |
Month Average: | 66.8 |
Month High: | 79.5 on 07/01/25 13:33:52 |
Month Low: | 51.9 on 07/04/25 17:06:33 |
Year Average: | 38.3 |
Year High: | 82.5 on 06/23/25 13:19:46 |
Year Low: | -9.7 on 01/22/25 13:31:24 |
All Time Average: | 43.4 |
All Time High: | 82.8 on 08/09/22 16:18:59 |
All Time Low: | -49.8 on 09/27/23 05:09:52 |
Wind Chill (°F) | |
Current: | 82.5 |
Day Low: | 59.1 at 04:25:25 |
Week Low: | 59.1 at 04:25:25 (Saturday) |
Month Low: | 59.1 on 07/05/25 04:25:25 |
Year Low: | -6.2 on 01/22/25 09:06:40 |
All Time Low: | -25.8 on 02/14/16 06:26:00 |
Heat Index (°F) | |
Current: | 84.6 |
Day High: | 85.7 at 16:41:41 |
Week High: | 104.9 at 15:56:30 (Tuesday) |
Month High: | 104.9 on 07/01/25 15:56:30 |
Year High: | 117.0 on 06/23/25 14:21:50 |
All Time High: | 117.0 on 06/23/25 14:21:50 |
Barometer ( inHg) | |
Current: | 30.336 |
Day Average: | 30.377 |
Day High: | 30.413 at 09:54:02 |
Day Low: | 30.334 at 16:43:03 |
Week Average: | 30.160 |
Week High: | 30.413 at 09:54:02 (Saturday) |
Week Low: | 29.962 at 17:15:04 (Tuesday) |
Month Average: | 30.148 |
Month High: | 30.413 on 07/05/25 09:54:02 |
Month Low: | 29.962 on 07/01/25 17:15:04 |
Year Average: | 30.215 |
Year High: | 30.901 on 02/02/25 08:21:58 |
Year Low: | 29.228 on 02/16/25 18:05:02 |
All Time Average: | 30.122 |
All Time High: | 31.232 on 12/14/24 09:52:58 |
All Time Low: | 28.720 on 02/07/20 13:02:02 |
Wind ( mph) | |
Current: | 1 WSW |
Day Average: | 1 NNW |
Day High: | 8 at 14:15:45 |
Week Average: | 1 NW |
Week High: | 24 at 18:50:48 (Thursday) |
Month Average: | 1 WNW |
Month High: | 24 on 07/03/25 18:50:48 |
Year Average: | 3 NW |
Year High: | 40 on 02/16/25 22:35:29 |
All Time Average: | 2 NW |
All Time High: | 47 on 02/25/19 11:22:03 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:01 |
Week: | 0.81 |
Week High Rate: | 82.29 at 16:08:06 (Thursday) |
Month: | 0.81 |
Month High Rate: | 82.29 on 07/03/25 16:08:06 |
Year: | 16.56 |
Year High Rate: | 82.29 on 02/15/25 23:56:55 |
All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
Inside Temperature (°F) | |
Current: | 81.0 |
Day Average: | 81.1 |
Day High: | 81.3 at 00:00:01 |
Day Low: | 80.8 at 11:53:00 |
Week Average: | 81.2 |
Week High: | 82.0 at 13:58:01 (Friday) |
Week Low: | 80.3 at 05:45:01 (Sunday) |
Month Average: | 81.3 |
Month High: | 82.0 on 07/04/25 13:58:01 |
Month Low: | 80.8 on 07/05/25 11:53:00 |
Year Average: | 72.9 |
Year High: | 82.0 on 07/04/25 13:58:01 |
Year Low: | 65.6 on 02/19/25 01:07:57 |
All Time Average: | 73.7 |
All Time High: | 95.7 on 06/04/15 10:49:00 |
All Time Low: | 0.0 on 07/25/14 23:00:00 |
Inside Humidity (°F) | |
Current: | 37 |
Day Average: | 38 |
Day High: | 38 at 00:00:05 |
Day Low: | 37 at 00:00:01 |
Week Average: | 37 |
Week High: | 39 at 13:33:01 (Friday) |
Week Low: | 36 at 19:19:03 (Sunday) |
Month Average: | 37 |
Month High: | 39 on 07/04/25 13:33:01 |
Month Low: | 36 on 07/01/25 01:45:00 |
Year Average: | 32 |
Year High: | 42 on 06/09/25 18:36:02 |
Year Low: | 21 on 01/22/25 03:09:57 |
All Time Average: | 36 |
All Time High: | 66 on 10/16/14 21:20:00 |
All Time Low: | 0 on 07/25/14 23:00:00 |