Station | |
Time: | 07:11 |
Date: | 20 May 2025 |
Latitude: | 41° 15.20' N |
Longitude: | 073° 01.68' W |
Elevation: | 335 feet |
Daylight: | 14:40 |
Sun | |
Start civil twilight: | 04:55:58 |
Sunrise: | 05:28:28 |
Transit: | 12:48:39 |
Sunset: | 20:09:21 |
End civil twilight: | 20:41:59 |
Azimuth: | 78.0° |
Altitude: | 17.2° |
Right ascension: | 57.5° |
Declination: | 20.1° |
Solstice: | 06/20/25 22:42:18 |
Equinox: | 09/22/25 14:19:17 |
Moon | |
Rise: | 01:52:02 |
Transit: | 07:07:18 |
Set: | 12:32:32 |
Azimuth: | 181.1° |
Altitude: | 34.2° |
Right ascension: | 332.2° |
Declination: | -14.6° |
New moon: | 05/26/25 23:02:17 |
Full moon: | 06/11/25 03:43:45 |
Phase: | Last quarter 51% full |
Temperature (°F) | |
Current: | 49.0 |
Day Average: | 47.3 |
Day High: | 49.8 at 00:00:08 |
Day Low: | 45.6 at 05:45:34 |
Week Average: | 59.7 |
Week High: | 71.7 at 15:17:05 (Sunday) |
Week Low: | 45.6 at 05:45:34 (Tuesday) |
Month Average: | 60.3 |
Month High: | 76.8 on 05/17/25 16:55:44 |
Month Low: | 41.4 on 05/01/25 06:07:58 |
Year Average: | 41.8 |
Year High: | 81.8 on 04/19/25 16:45:37 |
Year Low: | 2.4 on 01/22/25 07:16:25 |
All Time Average: | 52.2 |
All Time High: | 95.5 on 07/21/19 16:00:37 |
All Time Low: | -8.3 on 02/14/16 06:52:00 |
Humidity (%) | |
Current: | 71 |
Day Average: | 72 |
Day High: | 75 at 05:16:30 |
Day Low: | 67 at 00:00:01 |
Week Average: | 66 |
Week High: | 94 at 01:29:02 (Sunday) |
Week Low: | 38 at 15:43:25 (Monday) |
Month Average: | 81 |
Month High: | 99 on 05/07/25 06:53:12 |
Month Low: | 16 on 05/11/25 16:32:47 |
Year Average: | 68 |
Year High: | 99 on 05/07/25 06:53:12 |
Year Low: | 16 on 05/11/25 16:32:47 |
All Time Average: | 74 |
All Time High: | 99 on 08/05/14 07:30:00 |
All Time Low: | 1 on 09/07/23 08:02:05 |
Dew Point (°F) | |
Current: | 40.0 |
Day Average: | 38.6 |
Day High: | 40.0 at 07:10:58 |
Day Low: | 37.9 at 05:26:46 |
Week Average: | 47.8 |
Week High: | 59.9 at 00:03:37 (Sunday) |
Week Low: | 37.9 at 05:26:46 (Tuesday) |
Month Average: | 47.8 |
Month High: | 68.4 on 05/17/25 16:36:04 |
Month Low: | 23.6 on 05/11/25 16:33:26 |
Year Average: | 31.1 |
Year High: | 68.4 on 05/17/25 16:36:04 |
Year Low: | -9.7 on 01/22/25 13:31:24 |
All Time Average: | 43.2 |
All Time High: | 82.8 on 08/09/22 16:18:59 |
All Time Low: | -49.8 on 09/27/23 05:09:52 |
Wind Chill (°F) | |
Current: | 47.7 |
Day Low: | 40.3 at 05:35:12 |
Week Low: | 40.3 at 05:35:12 (Tuesday) |
Month Low: | 40.3 on 05/20/25 05:35:12 |
Year Low: | -6.2 on 01/22/25 09:06:40 |
All Time Low: | -25.8 on 02/14/16 06:26:00 |
Heat Index (°F) | |
Current: | 46.9 |
Day High: | 47.6 at 00:00:08 |
Week High: | 71.2 at 15:17:34 (Sunday) |
Month High: | 77.7 on 05/17/25 17:01:40 |
Year High: | 82.1 on 04/19/25 16:48:59 |
All Time High: | 114.4 on 07/20/19 16:31:02 |
Barometer ( inHg) | |
Current: | 30.136 |
Day Average: | 30.113 |
Day High: | 30.140 at 07:03:02 |
Day Low: | 30.096 at 00:01:01 |
Week Average: | 29.909 |
Week High: | 30.140 at 07:03:02 (Tuesday) |
Week Low: | 29.750 at 13:01:03 (Sunday) |
Month Average: | 30.185 |
Month High: | 30.623 on 05/12/25 07:33:59 |
Month Low: | 29.654 on 05/17/25 17:59:04 |
Year Average: | 30.219 |
Year High: | 30.901 on 02/02/25 08:21:58 |
Year Low: | 29.228 on 02/16/25 18:05:02 |
All Time Average: | 30.121 |
All Time High: | 31.232 on 12/14/24 09:52:58 |
All Time Low: | 28.720 on 02/07/20 13:02:02 |
Wind ( mph) | |
Current: | 4 NNW |
Day Average: | 3 NW |
Day High: | 13 at 00:46:41 |
Week Average: | 5 NW |
Week High: | 29 at 23:22:28 (Monday) |
Month Average: | 3 E |
Month High: | 29 on 05/19/25 23:22:28 |
Year Average: | 3 NW |
Year High: | 40 on 02/16/25 22:35:29 |
All Time Average: | 2 NW |
All Time High: | 47 on 02/25/19 11:22:03 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:01 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:01 (Sunday) |
Month: | 4.01 |
Month High Rate: | 3.62 on 05/05/25 17:24:29 |
Year: | 12.91 |
Year High Rate: | 82.29 on 02/15/25 23:56:55 |
All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
Inside Temperature (°F) | |
Current: | 75.7 |
Day Average: | 76.3 |
Day High: | 77.0 at 00:00:06 |
Day Low: | 75.7 at 07:05:00 |
Week Average: | 76.7 |
Week High: | 77.2 at 13:11:01 (Sunday) |
Week Low: | 75.7 at 07:05:00 (Tuesday) |
Month Average: | 75.7 |
Month High: | 77.3 on 05/16/25 19:51:58 |
Month Low: | 74.1 on 05/01/25 07:11:00 |
Year Average: | 71.1 |
Year High: | 77.3 on 05/16/25 19:51:58 |
Year Low: | 65.6 on 02/19/25 01:07:57 |
All Time Average: | 73.6 |
All Time High: | 95.7 on 06/04/15 10:49:00 |
All Time Low: | 0.0 on 07/25/14 23:00:00 |
Inside Humidity (°F) | |
Current: | 37 |
Day Average: | 38 |
Day High: | 38 at 00:00:01 |
Day Low: | 37 at 06:47:00 |
Week Average: | 39 |
Week High: | 40 at 00:00:01 (Sunday) |
Week Low: | 37 at 06:47:00 (Tuesday) |
Month Average: | 39 |
Month High: | 41 on 05/06/25 20:53:01 |
Month Low: | 34 on 05/01/25 02:46:59 |
Year Average: | 29 |
Year High: | 41 on 05/06/25 20:53:01 |
Year Low: | 21 on 01/22/25 03:09:57 |
All Time Average: | 35 |
All Time High: | 66 on 10/16/14 21:20:00 |
All Time Low: | 0 on 07/25/14 23:00:00 |