Station | |
Time: | 23:05 |
Date: | 27 Aug 2025 |
Latitude: | 41° 15.20' N |
Longitude: | 073° 01.68' W |
Elevation: | 335 feet |
Daylight: | 13:19 |
Sun | |
Start civil twilight: | 05:44:20 |
Sunrise: | 06:13:31 |
Transit: | 12:53:31 |
Sunset: | 19:32:47 |
End civil twilight: | 20:01:53 |
Azimuth: | 327.5° |
Altitude: | -33.3° |
Right ascension: | 156.9° |
Declination: | 9.6° |
Equinox: | 09/22/25 14:19:17 |
Solstice: | 12/21/25 10:02:51 |
Moon | |
Rise: | 10:39:04 |
Transit: | 16:03:22 |
Set: | 21:18:48 |
Azimuth: | 266.4° |
Altitude: | -20.0° |
Right ascension: | 206.7° |
Declination: | -15.6° |
Full moon: | 09/07/25 14:08:49 |
New moon: | 09/21/25 15:54:03 |
Phase: | Waxing crescent 22% full |
Temperature (°F) | |
Current: | 59.5 |
Day Average: | 65.3 |
Day High: | 75.1 at 14:52:49 |
Day Low: | 56.2 at 04:45:51 |
Week Average: | 69.4 |
Week High: | 84.8 at 15:48:48 (Monday) |
Week Low: | 56.2 at 04:45:51 (Wednesday) |
Month Average: | 70.8 |
Month High: | 89.9 on 08/11/25 16:51:57 |
Month Low: | 54.9 on 08/22/25 05:48:09 |
Year Average: | 53.9 |
Year High: | 98.9 on 06/24/25 15:51:58 |
Year Low: | 2.4 on 01/22/25 07:16:25 |
All Time Average: | 52.6 |
All Time High: | 98.9 on 06/24/25 15:51:58 |
All Time Low: | -8.3 on 02/14/16 06:52:00 |
Humidity (%) | |
Current: | 76 |
Day Average: | 68 |
Day High: | 89 at 04:30:37 |
Day Low: | 44 at 15:34:24 |
Week Average: | 73 |
Week High: | 97 at 07:54:24 (Sunday) |
Week Low: | 38 at 16:27:02 (Monday) |
Month Average: | 75 |
Month High: | 98 on 08/13/25 07:01:03 |
Month Low: | 36 on 08/03/25 15:51:13 |
Year Average: | 73 |
Year High: | 99 on 05/07/25 06:53:12 |
Year Low: | 16 on 05/11/25 16:32:47 |
All Time Average: | 74 |
All Time High: | 99 on 08/05/14 07:30:00 |
All Time Low: | 1 on 09/07/23 08:02:05 |
Dew Point (°F) | |
Current: | 51.9 |
Day Average: | 53.5 |
Day High: | 57.8 at 13:13:54 |
Day Low: | 50.3 at 15:34:51 |
Week Average: | 59.3 |
Week High: | 71.4 at 13:25:05 (Monday) |
Week Low: | 50.3 at 15:34:51 (Wednesday) |
Month Average: | 59.3 |
Month High: | 78.6 on 08/13/25 13:26:50 |
Month Low: | 46.7 on 08/22/25 01:13:06 |
Year Average: | 44.4 |
Year High: | 82.5 on 06/23/25 13:19:46 |
Year Low: | -9.7 on 01/22/25 13:31:24 |
All Time Average: | 43.7 |
All Time High: | 82.8 on 08/09/22 16:18:59 |
All Time Low: | -49.8 on 09/27/23 05:09:52 |
Wind Chill (°F) | |
Current: | 59.5 |
Day Low: | 56.2 at 04:45:51 |
Week Low: | 56.2 at 04:45:51 (Wednesday) |
Month Low: | 54.9 on 08/22/25 05:48:09 |
Year Low: | -6.2 on 01/22/25 09:06:40 |
All Time Low: | -25.8 on 02/14/16 06:26:00 |
Heat Index (°F) | |
Current: | 58.7 |
Day High: | 74.6 at 14:52:49 |
Week High: | 87.1 at 15:20:57 (Monday) |
Month High: | 104.5 on 08/13/25 13:26:50 |
Year High: | 117.0 on 06/23/25 14:21:50 |
All Time High: | 117.0 on 06/23/25 14:21:50 |
Barometer ( inHg) | |
Current: | 30.337 |
Day Average: | 30.253 |
Day High: | 30.337 at 22:55:02 |
Day Low: | 30.217 at 02:29:59 |
Week Average: | 30.167 |
Week High: | 30.337 at 22:55:02 (Wednesday) |
Week Low: | 29.982 at 16:31:02 (Monday) |
Month Average: | 30.328 |
Month High: | 30.666 on 08/06/25 11:20:00 |
Month Low: | 29.982 on 08/25/25 16:31:02 |
Year Average: | 30.230 |
Year High: | 30.901 on 02/02/25 08:21:58 |
Year Low: | 29.228 on 02/16/25 18:05:02 |
All Time Average: | 30.124 |
All Time High: | 31.232 on 12/14/24 09:52:58 |
All Time Low: | 28.720 on 02/07/20 13:02:02 |
Wind ( mph) | |
Current: | 1 WNW |
Day Average: | 2 NW |
Day High: | 17 at 14:54:11 |
Week Average: | 1 WNW |
Week High: | 17 at 14:54:11 (Wednesday) |
Month Average: | 1 NE |
Month High: | 24 on 08/21/25 10:08:36 |
Year Average: | 3 NW |
Year High: | 40 on 02/16/25 22:35:29 |
All Time Average: | 2 NW |
All Time High: | 47 on 02/25/19 11:22:03 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:02 |
Week: | 0.04 |
Week High Rate: | 0.04 at 03:29:41 (Monday) |
Month: | 1.41 |
Month High Rate: | 0.65 on 08/20/25 23:26:50 |
Year: | 19.83 |
Year High Rate: | 82.29 on 02/15/25 23:56:55 |
All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
Inside Temperature (°F) | |
Current: | 82.8 |
Day Average: | 82.7 |
Day High: | 83.3 at 14:43:59 |
Day Low: | 82.2 at 07:29:57 |
Week Average: | 82.7 |
Week High: | 83.5 at 12:45:58 (Tuesday) |
Week Low: | 82.1 at 00:03:57 (Sunday) |
Month Average: | 83.1 |
Month High: | 84.5 on 08/17/25 12:28:01 |
Month Low: | 81.3 on 08/22/25 19:04:01 |
Year Average: | 75.1 |
Year High: | 84.5 on 08/17/25 12:28:01 |
Year Low: | 65.6 on 02/19/25 01:07:57 |
All Time Average: | 73.8 |
All Time High: | 95.7 on 06/04/15 10:49:00 |
All Time Low: | 0.0 on 07/25/14 23:00:00 |
Inside Humidity (°F) | |
Current: | 36 |
Day Average: | 36 |
Day High: | 36 at 00:00:02 |
Day Low: | 35 at 06:54:58 |
Week Average: | 36 |
Week High: | 36 at 00:26:57 (Sunday) |
Week Low: | 35 at 00:00:03 (Sunday) |
Month Average: | 36 |
Month High: | 38 on 08/01/25 22:35:01 |
Month Low: | 34 on 08/12/25 00:09:55 |
Year Average: | 33 |
Year High: | 42 on 06/09/25 18:36:02 |
Year Low: | 21 on 01/22/25 03:09:57 |
All Time Average: | 36 |
All Time High: | 66 on 10/16/14 21:20:00 |
All Time Low: | 0 on 07/25/14 23:00:00 |