| Station | |
| Time: | 11:59 |
| Date: | 15 Nov 2025 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 09:52 |
| Sun | |
| Start civil twilight: | 06:10:03 |
| Sunrise: | 06:40:07 |
| Transit: | 11:36:46 |
| Sunset: | 16:32:59 |
| End civil twilight: | 17:03:03 |
| Azimuth: | 186.1° |
| Altitude: | 29.9° |
| Right ascension: | 231.2° |
| Declination: | -18.7° |
| Solstice: | 12/21/25 10:02:51 |
| Equinox: | 03/20/26 10:45:53 |
| Moon | |
| Rise: | 02:08:54 |
| Transit: | 08:17:00 |
| Set: | 14:14:35 |
| Azimuth: | 242.3° |
| Altitude: | 23.3° |
| Right ascension: | 182.2° |
| Declination: | -3.5° |
| New moon: | 11/20/25 01:47:13 |
| Full moon: | 12/04/25 18:14:00 |
| Phase: | Waning crescent 18% full |
| Temperature (°F) | |
| Current: | 44.5 |
| Day Average: | 35.5 |
| Day High: | 44.6 at 11:49:16 |
| Day Low: | 29.0 at 05:42:07 |
| Week Average: | 43.3 |
| Week High: | 59.8 at 11:32:00 (Sunday) |
| Week Low: | 29.0 at 05:42:07 (Saturday) |
| Month Average: | 46.4 |
| Month High: | 65.1 on 11/08/25 13:22:00 |
| Month Low: | 29.0 on 11/15/25 05:42:07 |
| Year Average: | 55.0 |
| Year High: | 98.9 on 06/24/25 15:51:58 |
| Year Low: | 2.4 on 01/22/25 07:16:25 |
| All Time Average: | 52.8 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 54 |
| Day Average: | 74 |
| Day High: | 86 at 05:45:41 |
| Day Low: | 51 at 11:50:25 |
| Week Average: | 74 |
| Week High: | 97 at 01:46:41 (Monday) |
| Week Low: | 48 at 11:51:58 (Friday) |
| Month Average: | 72 |
| Month High: | 97 on 11/10/25 01:46:41 |
| Month Low: | 34 on 11/04/25 15:34:29 |
| Year Average: | 73 |
| Year High: | 99 on 05/07/25 06:53:12 |
| Year Low: | 16 on 05/11/25 16:32:47 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 28.9 |
| Day Average: | 27.7 |
| Day High: | 31.1 at 00:01:26 |
| Day Low: | 25.1 at 05:42:07 |
| Week Average: | 35.2 |
| Week High: | 56.1 at 20:53:05 (Sunday) |
| Week Low: | 19.3 at 08:40:14 (Tuesday) |
| Month Average: | 35.2 |
| Month High: | 56.1 on 11/09/25 20:53:05 |
| Month Low: | 19.3 on 11/11/25 08:40:14 |
| Year Average: | 45.9 |
| Year High: | 82.5 on 06/23/25 13:19:46 |
| Year Low: | -9.7 on 01/22/25 13:31:24 |
| All Time Average: | 43.9 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 42.5 |
| Day Low: | 28.2 at 03:50:27 |
| Week Low: | 21.2 at 06:25:46 (Tuesday) |
| Month Low: | 21.2 on 11/11/25 06:25:46 |
| Year Low: | -6.2 on 01/22/25 09:06:40 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 41.2 |
| Day High: | 41.3 at 11:49:16 |
| Week High: | 59.3 at 11:32:00 (Sunday) |
| Month High: | 64.0 on 11/08/25 13:20:00 |
| Year High: | 117.0 on 06/23/25 14:21:50 |
| All Time High: | 117.0 on 06/23/25 14:21:50 |
| Barometer ( inHg) | |
| Current: | 30.012 |
| Day Average: | 30.122 |
| Day High: | 30.155 at 01:39:00 |
| Day Low: | 30.012 at 11:58:02 |
| Week Average: | 30.038 |
| Week High: | 30.315 at 07:47:02 (Friday) |
| Week Low: | 29.738 at 15:39:04 (Monday) |
| Month Average: | 30.111 |
| Month High: | 30.548 on 11/02/25 09:24:59 |
| Month Low: | 29.738 on 11/10/25 15:39:04 |
| Year Average: | 30.242 |
| Year High: | 30.901 on 02/02/25 08:21:58 |
| Year Low: | 29.228 on 02/16/25 18:05:02 |
| All Time Average: | 30.127 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 4 NW |
| Day Average: | 1 NW |
| Day High: | 12 at 09:06:13 |
| Week Average: | 3 WNW |
| Week High: | 33 at 15:53:00 (Tuesday) |
| Month Average: | 3 WNW |
| Month High: | 33 on 11/11/25 15:53:00 |
| Year Average: | 2 NW |
| Year High: | 40 on 02/16/25 22:35:29 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:04 |
| Week: | 0.25 |
| Week High Rate: | 0.24 at 16:00:29 (Monday) |
| Month: | 0.52 |
| Month High Rate: | 1.07 on 11/03/25 20:38:04 |
| Year: | 29.10 |
| Year High Rate: | 82.29 on 02/15/25 23:56:55 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 75.0 |
| Day Average: | 75.2 |
| Day High: | 75.6 at 07:47:59 |
| Day Low: | 74.8 at 05:18:59 |
| Week Average: | 76.5 |
| Week High: | 78.4 at 18:04:02 (Sunday) |
| Week Low: | 74.8 at 05:18:59 (Saturday) |
| Month Average: | 77.0 |
| Month High: | 78.9 on 11/02/25 20:07:59 |
| Month Low: | 74.8 on 11/15/25 05:18:59 |
| Year Average: | 76.5 |
| Year High: | 84.5 on 08/17/25 12:28:01 |
| Year Low: | 65.6 on 02/19/25 01:07:57 |
| All Time Average: | 73.9 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 30 |
| Day Average: | 30 |
| Day High: | 31 at 00:00:04 |
| Day Low: | 29 at 08:06:59 |
| Week Average: | 32 |
| Week High: | 37 at 03:49:00 (Monday) |
| Week Low: | 29 at 08:06:59 (Saturday) |
| Month Average: | 33 |
| Month High: | 37 on 11/10/25 03:49:00 |
| Month Low: | 29 on 11/15/25 08:06:59 |
| Year Average: | 34 |
| Year High: | 42 on 06/09/25 18:36:02 |
| Year Low: | 21 on 01/22/25 03:09:57 |
| All Time Average: | 36 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |