Station | |
Time: | 04:35 |
Date: | 01 Apr 2025 |
Latitude: | 41° 15.20' N |
Longitude: | 073° 01.68' W |
Elevation: | 335 feet |
Daylight: | 12:43 |
Sun | |
Start civil twilight: | 06:06:09 |
Sunrise: | 06:34:26 |
Transit: | 12:55:49 |
Sunset: | 19:17:55 |
End civil twilight: | 19:46:16 |
Azimuth: | 61.6° |
Altitude: | -22.2° |
Right ascension: | 10.9° |
Declination: | 4.7° |
Solstice: | 06/20/25 22:42:18 |
Equinox: | 09/22/25 14:19:17 |
Moon | |
Rise: | 08:08:59 |
Transit: | 15:56:02 |
Set: | 23:55:30 |
Azimuth: | 16.8° |
Altitude: | -25.2° |
Right ascension: | 49.4° |
Declination: | 21.8° |
Full moon: | 04/12/25 20:22:12 |
New moon: | 04/27/25 15:31:05 |
Phase: | Waxing crescent 12% full |
Temperature (°F) | |
Current: | 44.5 |
Day Average: | 51.4 |
Day High: | 54.0 at 03:08:38 |
Day Low: | 44.3 at 04:22:06 |
Week Average: | 47.1 |
Week High: | 60.9 at 17:20:29 (Monday) |
Week Low: | 38.4 at 04:04:14 (Sunday) |
Month Average: | 51.4 |
Month High: | 54.0 on 04/01/25 03:08:38 |
Month Low: | 44.3 on 04/01/25 04:22:06 |
Year Average: | 34.6 |
Year High: | 76.3 on 03/29/25 12:04:30 |
Year Low: | 2.4 on 01/22/25 07:16:25 |
All Time Average: | 52.1 |
All Time High: | 95.5 on 07/21/19 16:00:37 |
All Time Low: | -8.3 on 02/14/16 06:52:00 |
Humidity (%) | |
Current: | 86 |
Day Average: | 94 |
Day High: | 98 at 03:09:16 |
Day Low: | 86 at 03:42:36 |
Week Average: | 94 |
Week High: | 98 at 03:42:28 (Monday) |
Week Low: | 84 at 17:23:25 (Monday) |
Month Average: | 94 |
Month High: | 98 on 04/01/25 03:09:16 |
Month Low: | 86 on 04/01/25 03:42:36 |
Year Average: | 67 |
Year High: | 98 on 02/16/25 19:16:56 |
Year Low: | 17 on 03/19/25 15:29:52 |
All Time Average: | 74 |
All Time High: | 99 on 08/05/14 07:30:00 |
All Time Low: | 1 on 09/07/23 08:02:05 |
Dew Point (°F) | |
Current: | 40.6 |
Day Average: | 49.8 |
Day High: | 53.4 at 03:09:16 |
Day Low: | 40.5 at 04:33:50 |
Week Average: | 45.4 |
Week High: | 56.8 at 16:07:52 (Monday) |
Week Low: | 35.5 at 03:01:02 (Sunday) |
Month Average: | 45.4 |
Month High: | 53.4 on 04/01/25 03:09:16 |
Month Low: | 40.5 on 04/01/25 04:33:50 |
Year Average: | 23.6 |
Year High: | 58.2 on 03/16/25 12:03:53 |
Year Low: | -9.7 on 01/22/25 13:31:24 |
All Time Average: | 43.2 |
All Time High: | 82.8 on 08/09/22 16:18:59 |
All Time Low: | -49.8 on 09/27/23 05:09:52 |
Wind Chill (°F) | |
Current: | 39.6 |
Day Low: | 36.0 at 04:33:42 |
Week Low: | 31.8 at 04:08:48 (Sunday) |
Month Low: | 36.0 on 04/01/25 04:33:42 |
Year Low: | -6.2 on 01/22/25 09:06:40 |
All Time Low: | -25.8 on 02/14/16 06:26:00 |
Heat Index (°F) | |
Current: | 42.7 |
Day High: | 53.7 at 03:09:16 |
Week High: | 60.7 at 17:20:29 (Monday) |
Month High: | 53.7 on 04/01/25 03:09:16 |
Year High: | 75.8 on 03/29/25 12:04:30 |
All Time High: | 114.4 on 07/20/19 16:31:02 |
Barometer ( inHg) | |
Current: | 29.829 |
Day Average: | 29.803 |
Day High: | 29.841 at 04:19:58 |
Day Low: | 29.764 at 02:50:58 |
Week Average: | 30.149 |
Week High: | 30.481 at 00:39:58 (Sunday) |
Week Low: | 29.764 at 02:50:58 (Tuesday) |
Month Average: | 29.803 |
Month High: | 29.841 on 04/01/25 04:19:58 |
Month Low: | 29.764 on 04/01/25 02:50:58 |
Year Average: | 30.209 |
Year High: | 30.901 on 02/02/25 08:21:58 |
Year Low: | 29.228 on 02/16/25 18:05:02 |
All Time Average: | 30.119 |
All Time High: | 31.232 on 12/14/24 09:52:58 |
All Time Low: | 28.720 on 02/07/20 13:02:02 |
Wind ( mph) | |
Current: | 9 NNE |
Day Average: | 3 NNW |
Day High: | 25 at 03:20:30 |
Week Average: | 4 ESE |
Week High: | 25 at 03:20:30 (Tuesday) |
Month Average: | 3 NNW |
Month High: | 25 on 04/01/25 03:20:30 |
Year Average: | 3 WNW |
Year High: | 40 on 02/16/25 22:35:29 |
All Time Average: | 2 NW |
All Time High: | 47 on 02/25/19 11:22:03 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.12 |
Day High Rate: | 0.12 at 00:00:02 |
Week: | 0.48 |
Week High Rate: | 1.67 at 20:13:57 (Monday) |
Month: | 0.12 |
Month High Rate: | 0.12 on 04/01/25 00:00:02 |
Year: | 6.04 |
Year High Rate: | 82.29 on 02/15/25 23:56:55 |
All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
Inside Temperature (°F) | |
Current: | 71.5 |
Day Average: | 71.6 |
Day High: | 71.7 at 01:22:55 |
Day Low: | 71.5 at 00:18:55 |
Week Average: | 71.4 |
Week High: | 72.4 at 12:39:57 (Monday) |
Week Low: | 70.4 at 01:19:56 (Monday) |
Month Average: | 71.6 |
Month High: | 71.7 on 04/01/25 01:22:55 |
Month Low: | 71.5 on 04/01/25 00:18:55 |
Year Average: | 69.7 |
Year High: | 73.8 on 01/02/25 19:45:58 |
Year Low: | 65.6 on 02/19/25 01:07:57 |
All Time Average: | 73.6 |
All Time High: | 95.7 on 06/04/15 10:49:00 |
All Time Low: | 0.0 on 07/25/14 23:00:00 |
Inside Humidity (°F) | |
Current: | 34 |
Day Average: | 34 |
Day High: | 34 at 00:00:02 |
Day Low: | 34 at 00:00:02 |
Week Average: | 32 |
Week High: | 34 at 10:25:57 (Monday) |
Week Low: | 31 at 00:00:02 (Sunday) |
Month Average: | 34 |
Month High: | 34 on 04/01/25 00:00:02 |
Month Low: | 34 on 04/01/25 00:00:02 |
Year Average: | 26 |
Year High: | 34 on 03/31/25 10:25:57 |
Year Low: | 21 on 01/22/25 03:09:57 |
All Time Average: | 35 |
All Time High: | 66 on 10/16/14 21:20:00 |
All Time Low: | 0 on 07/25/14 23:00:00 |