| Station | |
| Time: | 05:10 |
| Date: | 14 Jul 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 14:53 |
| Sun | |
| Start civil twilight: | 04:57:39 |
| Sunrise: | 05:31:09 |
| Transit: | 12:58:02 |
| Sunset: | 20:24:30 |
| End civil twilight: | 20:57:54 |
| Azimuth: | 56.1° |
| Altitude: | -2.8° |
| Right ascension: | 113.7° |
| Declination: | 21.6° |
| Equinox: | 09/22/26 20:05:09 |
| Solstice: | 12/21/26 15:49:59 |
| Moon | |
| Rise: | 05:24:18 |
| Transit: | 13:19:10 |
| Set: | 21:01:18 |
| Azimuth: | 53.8° |
| Altitude: | -1.8° |
| Right ascension: | 114.7° |
| Declination: | 24.1° |
| New moon: | 07/14/26 05:43:31 |
| Full moon: | 07/29/26 10:35:37 |
| Phase: | New 0% full |
| Temperature (°F) | |
| Current: | 68.6 |
| Day Average: | 70.7 |
| Day High: | 72.1 at 00:00:01 |
| Day Low: | 68.6 at 04:59:36 |
| Week Average: | 73.1 |
| Week High: | 84.0 at 16:01:38 (Monday) |
| Week Low: | 62.1 at 05:44:49 (Sunday) |
| Month Average: | 75.7 |
| Month High: | 98.5 on 07/03/26 17:21:39 |
| Month Low: | 60.3 on 07/07/26 07:07:36 |
| Year Average: | 48.2 |
| Year High: | 98.5 on 07/03/26 17:21:39 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.3 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 83 |
| Day Average: | 79 |
| Day High: | 83 at 04:23:10 |
| Day Low: | 75 at 00:00:01 |
| Week Average: | 73 |
| Week High: | 97 at 06:39:43 (Monday) |
| Week Low: | 44 at 18:30:15 (Sunday) |
| Month Average: | 79 |
| Month High: | 98 on 07/09/26 06:32:26 |
| Month Low: | 44 on 07/03/26 17:02:59 |
| Year Average: | 73 |
| Year High: | 99 on 03/08/26 10:55:24 |
| Year Low: | 22 on 01/23/26 16:38:38 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 63.2 |
| Day Average: | 63.9 |
| Day High: | 64.5 at 02:33:50 |
| Day Low: | 62.9 at 05:07:34 |
| Week Average: | 63.4 |
| Week High: | 70.4 at 13:30:38 (Sunday) |
| Week Low: | 59.2 at 18:33:24 (Sunday) |
| Month Average: | 63.4 |
| Month High: | 82.0 on 07/02/26 12:23:57 |
| Month Low: | 59.2 on 07/07/26 07:07:36 |
| Year Average: | 39.1 |
| Year High: | 82.0 on 07/02/26 12:23:57 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.4 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 68.6 |
| Day Low: | 68.6 at 04:59:36 |
| Week Low: | 62.1 at 05:44:49 (Sunday) |
| Month Low: | 60.3 on 07/07/26 07:07:36 |
| Year Low: | -22.6 on 02/07/26 23:38:27 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 69.1 |
| Day High: | 72.5 at 00:00:01 |
| Week High: | 87.5 at 16:01:45 (Monday) |
| Month High: | 118.0 on 07/03/26 15:25:09 |
| Year High: | 118.0 on 07/03/26 15:25:09 |
| All Time High: | 118.0 on 07/03/26 15:25:09 |
| Barometer ( inHg) | |
| Current: | 30.297 |
| Day Average: | 30.314 |
| Day High: | 30.341 at 00:28:01 |
| Day Low: | 30.295 at 02:41:02 |
| Week Average: | 30.381 |
| Week High: | 30.452 at 08:01:03 (Monday) |
| Week Low: | 30.279 at 00:00:02 (Sunday) |
| Month Average: | 30.204 |
| Month High: | 30.452 on 07/13/26 08:01:03 |
| Month Low: | 29.960 on 07/10/26 03:21:03 |
| Year Average: | 30.251 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.501 on 03/17/26 00:46:57 |
| All Time Average: | 30.134 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 0 WSW |
| Day High: | 10 at 02:52:32 |
| Week Average: | 1 WSW |
| Week High: | 13 at 16:11:00 (Monday) |
| Month Average: | 2 NNE |
| Month High: | 25 on 07/04/26 20:48:09 |
| Year Average: | 2 NW |
| Year High: | 36 on 05/30/26 11:10:59 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:02 (Sunday) |
| Month: | 5.33 |
| Month High Rate: | 4.24 on 07/01/26 04:47:38 |
| Year: | 20.21 |
| Year High Rate: | 7.68 on 05/20/26 18:22:08 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 82.0 |
| Day Average: | 81.9 |
| Day High: | 82.1 at 00:00:01 |
| Day Low: | 81.9 at 01:00:59 |
| Week Average: | 81.9 |
| Week High: | 82.7 at 14:19:02 (Sunday) |
| Week Low: | 81.2 at 03:58:00 (Monday) |
| Month Average: | 81.7 |
| Month High: | 82.9 on 07/11/26 14:02:02 |
| Month Low: | 80.4 on 07/01/26 00:33:57 |
| Year Average: | 73.1 |
| Year High: | 82.9 on 07/11/26 14:02:02 |
| Year Low: | 64.7 on 02/09/26 11:23:58 |
| All Time Average: | 73.9 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 36 |
| Day Average: | 36 |
| Day High: | 36 at 00:00:01 |
| Day Low: | 36 at 00:00:01 |
| Week Average: | 36 |
| Week High: | 37 at 00:00:02 (Sunday) |
| Week Low: | 35 at 19:57:03 (Sunday) |
| Month Average: | 36 |
| Month High: | 39 on 07/07/26 11:37:57 |
| Month Low: | 34 on 07/04/26 00:55:56 |
| Year Average: | 32 |
| Year High: | 40 on 05/26/26 00:23:55 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |