| Station | |
| Time: | 02:19 |
| Date: | 14 Feb 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 10:38 |
| Sun | |
| Start civil twilight: | 06:18:49 |
| Sunrise: | 06:47:23 |
| Transit: | 12:06:13 |
| Sunset: | 17:25:36 |
| End civil twilight: | 17:54:12 |
| Azimuth: | 55.3° |
| Altitude: | -49.6° |
| Right ascension: | 327.9° |
| Declination: | -13.0° |
| Equinox: | 03/20/26 10:45:53 |
| Solstice: | 06/21/26 04:24:31 |
| Moon | |
| Rise: | 05:22:57 |
| Transit: | 09:51:12 |
| Set: | 14:24:33 |
| Azimuth: | 99.3° |
| Altitude: | -31.6° |
| Right ascension: | 290.9° |
| Declination: | -26.7° |
| New moon: | 02/17/26 07:01:04 |
| Full moon: | 03/03/26 06:37:49 |
| Phase: | Waning crescent 10% full |
| Temperature (°F) | |
| Current: | 22.1 |
| Day Average: | 21.2 |
| Day High: | 23.0 at 00:00:28 |
| Day Low: | 20.4 at 01:04:52 |
| Week Average: | 23.9 |
| Week High: | 40.8 at 13:30:58 (Wednesday) |
| Week Low: | 1.0 at 05:56:36 (Sunday) |
| Month Average: | 22.5 |
| Month High: | 40.8 on 02/11/26 13:30:58 |
| Month Low: | 1.0 on 02/08/26 05:56:36 |
| Year Average: | 25.8 |
| Year High: | 50.8 on 01/09/26 23:44:37 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.2 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 72 |
| Day Average: | 73 |
| Day High: | 75 at 01:31:38 |
| Day Low: | 69 at 00:03:40 |
| Week Average: | 59 |
| Week High: | 94 at 07:21:36 (Wednesday) |
| Week Low: | 36 at 15:33:07 (Monday) |
| Month Average: | 61 |
| Month High: | 94 on 02/11/26 07:21:36 |
| Month Low: | 36 on 02/02/26 11:35:25 |
| Year Average: | 67 |
| Year High: | 97 on 01/07/26 10:46:10 |
| Year Low: | 22 on 01/23/26 16:38:38 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 14.5 |
| Day Average: | 13.9 |
| Day High: | 14.7 at 00:00:28 |
| Day Low: | 13.1 at 01:04:52 |
| Week Average: | 11.2 |
| Week High: | 31.3 at 12:36:39 (Wednesday) |
| Week Low: | -10.8 at 07:11:34 (Sunday) |
| Month Average: | 11.2 |
| Month High: | 31.3 on 02/11/26 12:36:39 |
| Month Low: | -10.8 on 02/08/26 07:11:34 |
| Year Average: | 15.8 |
| Year High: | 49.2 on 01/09/26 23:00:03 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.3 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 22.1 |
| Day Low: | 20.4 at 01:04:52 |
| Week Low: | -22.2 at 00:45:57 (Sunday) |
| Month Low: | -22.6 on 02/07/26 23:38:27 |
| Year Low: | -22.6 on 02/07/26 23:38:27 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 22.1 |
| Day High: | 23.0 at 00:00:28 |
| Week High: | 40.0 at 13:09:27 (Wednesday) |
| Month High: | 40.0 on 02/11/26 13:09:27 |
| Year High: | 50.0 on 01/09/26 23:46:25 |
| All Time High: | 117.0 on 06/23/25 14:21:50 |
| Barometer ( inHg) | |
| Current: | 30.361 |
| Day Average: | 30.363 |
| Day High: | 30.371 at 00:02:58 |
| Day Low: | 30.359 at 00:51:58 |
| Week Average: | 30.274 |
| Week High: | 30.532 at 10:11:00 (Monday) |
| Week Low: | 29.910 at 03:48:59 (Wednesday) |
| Month Average: | 30.228 |
| Month High: | 30.532 on 02/09/26 10:11:00 |
| Month Low: | 29.747 on 02/07/26 05:21:00 |
| Year Average: | 30.250 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.569 on 01/15/26 05:13:57 |
| All Time Average: | 30.130 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 0 E |
| Day High: | 0 at 00:00:02 |
| Week Average: | 4 NW |
| Week High: | 31 at 15:02:00 (Sunday) |
| Month Average: | 4 NW |
| Month High: | 35 on 02/07/26 17:15:12 |
| Year Average: | 3 NW |
| Year High: | 35 on 02/07/26 17:15:12 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:02 |
| Week: | 0.02 |
| Week High Rate: | 0.00 at 00:00:03 (Sunday) |
| Month: | 0.02 |
| Month High Rate: | 0.00 on 02/01/26 00:00:04 |
| Year: | 0.80 |
| Year High Rate: | 0.49 on 01/09/26 18:38:45 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 67.0 |
| Day Average: | 67.2 |
| Day High: | 67.4 at 00:00:02 |
| Day Low: | 67.0 at 01:16:56 |
| Week Average: | 66.8 |
| Week High: | 68.7 at 14:42:59 (Friday) |
| Week Low: | 64.7 at 11:23:58 (Monday) |
| Month Average: | 67.0 |
| Month High: | 68.8 on 02/06/26 14:54:59 |
| Month Low: | 64.7 on 02/09/26 11:23:58 |
| Year Average: | 68.5 |
| Year High: | 72.6 on 01/15/26 14:10:57 |
| Year Low: | 64.7 on 02/09/26 11:23:58 |
| All Time Average: | 73.8 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 23 |
| Day Average: | 23 |
| Day High: | 23 at 00:00:02 |
| Day Low: | 23 at 00:00:02 |
| Week Average: | 22 |
| Week High: | 24 at 14:47:59 (Tuesday) |
| Week Low: | 19 at 01:58:57 (Sunday) |
| Month Average: | 22 |
| Month High: | 24 on 02/01/26 17:06:01 |
| Month Low: | 19 on 02/08/26 01:58:57 |
| Year Average: | 24 |
| Year High: | 32 on 01/11/26 05:03:56 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |