| Station | |
| Time: | 02:34 |
| Date: | 12 May 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 14:25 |
| Sun | |
| Start civil twilight: | 05:04:32 |
| Sunrise: | 05:36:09 |
| Transit: | 12:48:26 |
| Sunset: | 20:01:20 |
| End civil twilight: | 20:33:04 |
| Azimuth: | 28.0° |
| Altitude: | -25.8° |
| Right ascension: | 49.1° |
| Declination: | 18.2° |
| Solstice: | 06/21/26 04:24:31 |
| Equinox: | 09/22/26 20:05:09 |
| Moon | |
| Rise: | 03:04:02 |
| Transit: | 09:05:27 |
| Set: | 15:18:45 |
| Azimuth: | 88.9° |
| Altitude: | -6.4° |
| Right ascension: | 351.1° |
| Declination: | -3.4° |
| New moon: | 05/16/26 16:00:58 |
| Full moon: | 05/31/26 04:45:07 |
| Phase: | Waning crescent 26% full |
| Temperature (°F) | |
| Current: | 48.6 |
| Day Average: | 51.0 |
| Day High: | 52.4 at 00:00:06 |
| Day Low: | 48.6 at 02:31:07 |
| Week Average: | 55.8 |
| Week High: | 63.2 at 14:15:34 (Sunday) |
| Week Low: | 46.4 at 21:54:00 (Monday) |
| Month Average: | 54.4 |
| Month High: | 72.1 on 05/05/26 13:58:15 |
| Month Low: | 36.9 on 05/01/26 06:05:44 |
| Year Average: | 38.3 |
| Year High: | 84.3 on 04/16/26 15:13:48 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.1 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 66 |
| Day Average: | 57 |
| Day High: | 66 at 02:25:57 |
| Day Low: | 49 at 00:38:09 |
| Week Average: | 68 |
| Week High: | 97 at 00:01:11 (Sunday) |
| Week Low: | 29 at 14:16:30 (Monday) |
| Month Average: | 70 |
| Month High: | 97 on 05/09/26 22:35:47 |
| Month Low: | 29 on 05/11/26 14:16:30 |
| Year Average: | 72 |
| Year High: | 99 on 03/08/26 10:55:24 |
| Year Low: | 22 on 01/23/26 16:38:38 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 37.8 |
| Day Average: | 36.1 |
| Day High: | 38.2 at 01:57:35 |
| Day Low: | 33.5 at 00:38:09 |
| Week Average: | 43.3 |
| Week High: | 59.1 at 13:52:52 (Sunday) |
| Week Low: | 27.7 at 14:16:30 (Monday) |
| Month Average: | 43.3 |
| Month High: | 60.0 on 05/05/26 13:56:53 |
| Month Low: | 25.9 on 05/03/26 18:54:02 |
| Year Average: | 29.2 |
| Year High: | 67.4 on 04/16/26 14:09:14 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.2 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 48.6 |
| Day Low: | 45.3 at 02:28:01 |
| Week Low: | 45.3 at 02:28:01 (Tuesday) |
| Month Low: | 34.3 on 05/03/26 06:20:50 |
| Year Low: | -22.6 on 02/07/26 23:38:27 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 46.3 |
| Day High: | 49.7 at 00:00:06 |
| Week High: | 63.2 at 14:16:14 (Sunday) |
| Month High: | 72.1 on 05/05/26 13:59:24 |
| Year High: | 87.0 on 04/16/26 15:13:48 |
| All Time High: | 117.0 on 06/23/25 14:21:50 |
| Barometer ( inHg) | |
| Current: | 30.356 |
| Day Average: | 30.352 |
| Day High: | 30.360 at 00:58:01 |
| Day Low: | 30.331 at 00:02:01 |
| Week Average: | 30.235 |
| Week High: | 30.361 at 09:46:03 (Monday) |
| Week Low: | 30.097 at 02:02:01 (Sunday) |
| Month Average: | 30.109 |
| Month High: | 30.361 on 05/11/26 09:46:03 |
| Month Low: | 29.962 on 05/06/26 17:22:05 |
| Year Average: | 30.278 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.501 on 03/17/26 00:46:57 |
| All Time Average: | 30.133 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 2 WNW |
| Day Average: | 4 NNW |
| Day High: | 18 at 00:52:49 |
| Week Average: | 2 NNW |
| Week High: | 18 at 01:02:33 (Monday) |
| Month Average: | 2 WNW |
| Month High: | 29 on 05/03/26 09:59:57 |
| Year Average: | 3 NW |
| Year High: | 35 on 02/07/26 17:15:12 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.03 |
| Week High Rate: | 0.12 at 22:51:03 (Sunday) |
| Month: | 0.87 |
| Month High Rate: | 0.96 on 05/09/26 14:17:56 |
| Year: | 9.23 |
| Year High Rate: | 4.24 on 04/15/26 22:41:11 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 74.5 |
| Day Average: | 74.5 |
| Day High: | 74.6 at 00:00:01 |
| Day Low: | 74.4 at 02:30:59 |
| Week Average: | 74.5 |
| Week High: | 74.8 at 21:22:03 (Sunday) |
| Week Low: | 74.0 at 08:56:01 (Sunday) |
| Month Average: | 74.1 |
| Month High: | 75.1 on 05/05/26 21:42:04 |
| Month Low: | 72.7 on 05/01/26 06:35:57 |
| Year Average: | 70.2 |
| Year High: | 75.8 on 04/17/26 22:20:03 |
| Year Low: | 64.7 on 02/09/26 11:23:58 |
| All Time Average: | 73.8 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 36 |
| Day Average: | 36 |
| Day High: | 36 at 00:00:01 |
| Day Low: | 36 at 00:00:01 |
| Week Average: | 37 |
| Week High: | 38 at 17:03:02 (Sunday) |
| Week Low: | 36 at 21:10:02 (Monday) |
| Month Average: | 36 |
| Month High: | 38 on 05/07/26 01:41:01 |
| Month Low: | 33 on 05/03/26 15:33:58 |
| Year Average: | 29 |
| Year High: | 38 on 04/17/26 19:22:02 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |