| Station | |
| Time: | 04:55 |
| Date: | 11 Nov 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 10:01 |
| Sun | |
| Start civil twilight: | 06:05:17 |
| Sunrise: | 06:35:00 |
| Transit: | 11:36:09 |
| Sunset: | 16:36:51 |
| End civil twilight: | 17:06:33 |
| Azimuth: | 96.9° |
| Altitude: | -19.0° |
| Right ascension: | 226.6° |
| Declination: | -17.5° |
| Solstice: | 12/21/26 15:49:59 |
| Equinox: | 03/20/27 16:24:32 |
| Moon | |
| Rise: | 09:08:56 |
| Transit: | 13:30:22 |
| Set: | 17:50:16 |
| Azimuth: | 90.8° |
| Altitude: | -43.4° |
| Right ascension: | 251.3° |
| Declination: | -27.4° |
| Full moon: | 11/24/26 09:53:29 |
| New moon: | 12/08/26 19:51:46 |
| Phase: | Waxing crescent 4% full |
| Temperature (°F) | |
| Current: | 40.2 |
| Day Average: | 44.5 |
| Day High: | 48.3 at 00:00:01 |
| Day Low: | 39.9 at 04:40:58 |
| Week Average: | 49.9 |
| Week High: | 59.8 at 13:20:36 (Sunday) |
| Week Low: | 36.8 at 05:57:12 (Tuesday) |
| Month Average: | 54.5 |
| Month High: | 71.4 on 11/04/26 13:34:09 |
| Month Low: | 32.2 on 11/01/26 06:20:13 |
| Year Average: | 54.5 |
| Year High: | 98.5 on 07/03/26 17:21:39 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.7 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 87 |
| Day Average: | 78 |
| Day High: | 87 at 04:43:40 |
| Day Low: | 71 at 02:10:45 |
| Week Average: | 71 |
| Week High: | 94 at 06:55:41 (Sunday) |
| Week Low: | 51 at 15:06:48 (Sunday) |
| Month Average: | 81 |
| Month High: | 99 on 11/07/26 07:31:26 |
| Month Low: | 35 on 11/02/26 13:46:42 |
| Year Average: | 75 |
| Year High: | 99 on 03/08/26 10:55:24 |
| Year Low: | 20 on 10/22/26 13:31:51 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 36.6 |
| Day Average: | 37.9 |
| Day High: | 40.3 at 00:02:41 |
| Day Low: | 35.9 at 04:35:00 |
| Week Average: | 40.8 |
| Week High: | 47.7 at 10:47:12 (Sunday) |
| Week Low: | 34.4 at 05:57:12 (Tuesday) |
| Month Average: | 40.8 |
| Month High: | 65.4 on 11/05/26 12:59:26 |
| Month Low: | 30.1 on 11/01/26 06:20:13 |
| Year Average: | 46.2 |
| Year High: | 82.0 on 07/02/26 12:23:57 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.8 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 40.2 |
| Day Low: | 37.2 at 04:49:50 |
| Week Low: | 36.8 at 05:57:12 (Tuesday) |
| Month Low: | 32.2 on 11/01/26 06:20:13 |
| Year Low: | -22.6 on 02/07/26 23:38:27 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 38.0 |
| Day High: | 46.3 at 00:00:01 |
| Week High: | 58.2 at 13:20:36 (Sunday) |
| Month High: | 71.3 on 11/04/26 13:35:51 |
| Year High: | 118.0 on 07/03/26 15:25:09 |
| All Time High: | 118.0 on 07/03/26 15:25:09 |
| Barometer ( inHg) | |
| Current: | 30.163 |
| Day Average: | 30.139 |
| Day High: | 30.166 at 04:32:58 |
| Day Low: | 30.118 at 00:36:57 |
| Week Average: | 30.059 |
| Week High: | 30.219 at 07:25:59 (Tuesday) |
| Week Low: | 29.938 at 02:58:58 (Monday) |
| Month Average: | 30.253 |
| Month High: | 30.800 on 11/01/26 08:06:01 |
| Month Low: | 29.937 on 11/07/26 13:00:00 |
| Year Average: | 30.256 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.501 on 03/17/26 00:46:57 |
| All Time Average: | 30.138 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 2 NNW |
| Day Average: | 1 W |
| Day High: | 4 at 04:47:06 |
| Week Average: | 2 W |
| Week High: | 23 at 12:46:46 (Monday) |
| Month Average: | 1 W |
| Month High: | 23 on 11/09/26 12:46:46 |
| Year Average: | 2 NNW |
| Year High: | 36 on 05/30/26 11:10:59 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:02 (Sunday) |
| Month: | 1.44 |
| Month High Rate: | 1.56 on 11/06/26 13:48:59 |
| Year: | 45.03 |
| Year High Rate: | 24.00 on 08/13/26 01:17:43 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 77.6 |
| Day Average: | 77.7 |
| Day High: | 77.9 at 00:00:01 |
| Day Low: | 77.4 at 03:37:56 |
| Week Average: | 78.2 |
| Week High: | 79.1 at 19:19:00 (Tuesday) |
| Week Low: | 77.3 at 08:42:57 (Tuesday) |
| Month Average: | 78.7 |
| Month High: | 80.1 on 11/06/26 15:26:59 |
| Month Low: | 77.2 on 11/01/26 05:40:59 |
| Year Average: | 76.2 |
| Year High: | 83.9 on 08/07/26 23:52:02 |
| Year Low: | 64.7 on 02/09/26 11:23:58 |
| All Time Average: | 74.1 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 34 |
| Day Average: | 34 |
| Day High: | 35 at 00:00:02 |
| Day Low: | 34 at 00:00:01 |
| Week Average: | 35 |
| Week High: | 37 at 00:00:02 (Sunday) |
| Week Low: | 34 at 02:22:56 (Tuesday) |
| Month Average: | 35 |
| Month High: | 39 on 11/06/26 22:42:00 |
| Month Low: | 31 on 11/01/26 06:25:59 |
| Year Average: | 33 |
| Year High: | 40 on 05/26/26 00:23:55 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |