| Station | |
| Time: | 05:48 |
| Date: | 17 Apr 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 13:25 |
| Sun | |
| Start civil twilight: | 05:39:53 |
| Sunrise: | 06:09:11 |
| Transit: | 12:51:36 |
| Sunset: | 19:34:44 |
| End civil twilight: | 20:04:08 |
| Azimuth: | 71.6° |
| Altitude: | -3.5° |
| Right ascension: | 25.4° |
| Declination: | 10.5° |
| Solstice: | 06/21/26 04:24:31 |
| Equinox: | 09/22/26 20:05:09 |
| Moon | |
| Rise: | 05:52:52 |
| Transit: | 12:56:49 |
| Set: | 20:15:33 |
| Azimuth: | 71.0° |
| Altitude: | -0.9° |
| Right ascension: | 23.6° |
| Declination: | 13.0° |
| New moon: | 04/17/26 07:51:44 |
| Full moon: | 05/01/26 13:23:06 |
| Phase: | New 0% full |
| Temperature (°F) | |
| Current: | 60.3 |
| Day Average: | 59.3 |
| Day High: | 60.4 at 05:31:44 |
| Day Low: | 57.7 at 00:42:51 |
| Week Average: | 62.4 |
| Week High: | 84.3 at 15:13:48 (Thursday) |
| Week Low: | 33.0 at 06:37:25 (Sunday) |
| Month Average: | 51.6 |
| Month High: | 84.3 on 04/16/26 15:13:48 |
| Month Low: | 27.2 on 04/09/26 06:07:40 |
| Year Average: | 35.2 |
| Year High: | 84.3 on 04/16/26 15:13:48 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.1 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 93 |
| Day Average: | 86 |
| Day High: | 93 at 05:46:52 |
| Day Low: | 82 at 00:00:01 |
| Week Average: | 72 |
| Week High: | 95 at 00:14:30 (Thursday) |
| Week Low: | 37 at 12:08:58 (Sunday) |
| Month Average: | 73 |
| Month High: | 98 on 04/04/26 07:26:55 |
| Month Low: | 27 on 04/08/26 17:54:26 |
| Year Average: | 71 |
| Year High: | 99 on 03/08/26 10:55:24 |
| Year Low: | 22 on 01/23/26 16:38:38 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 58.3 |
| Day Average: | 55.1 |
| Day High: | 58.3 at 05:46:52 |
| Day Low: | 53.0 at 00:27:39 |
| Week Average: | 52.6 |
| Week High: | 67.4 at 14:09:14 (Thursday) |
| Week Low: | 25.7 at 12:09:32 (Sunday) |
| Month Average: | 52.6 |
| Month High: | 67.4 on 04/16/26 14:09:14 |
| Month Low: | 13.0 on 04/08/26 11:57:03 |
| Year Average: | 26.2 |
| Year High: | 67.4 on 04/16/26 14:09:14 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.2 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 60.3 |
| Day Low: | 57.7 at 00:42:51 |
| Week Low: | 33.0 at 06:37:25 (Sunday) |
| Month Low: | 18.5 on 04/08/26 06:41:04 |
| Year Low: | -22.6 on 02/07/26 23:38:27 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 60.4 |
| Day High: | 60.5 at 05:31:44 |
| Week High: | 87.0 at 15:13:48 (Thursday) |
| Month High: | 87.0 on 04/16/26 15:13:48 |
| Year High: | 87.0 on 04/16/26 15:13:48 |
| All Time High: | 117.0 on 06/23/25 14:21:50 |
| Barometer ( inHg) | |
| Current: | 29.983 |
| Day Average: | 29.962 |
| Day High: | 29.983 at 05:47:02 |
| Day Low: | 29.944 at 00:00:01 |
| Week Average: | 30.246 |
| Week High: | 30.789 at 10:31:04 (Sunday) |
| Week Low: | 29.941 at 23:29:05 (Thursday) |
| Month Average: | 30.406 |
| Month High: | 30.898 on 04/08/26 10:30:59 |
| Month Low: | 29.941 on 04/16/26 23:29:05 |
| Year Average: | 30.296 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.501 on 03/17/26 00:46:57 |
| All Time Average: | 30.133 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 1 NNW |
| Day Average: | 0 NNW |
| Day High: | 10 at 01:02:01 |
| Week Average: | 2 SSW |
| Week High: | 19 at 11:54:03 (Thursday) |
| Month Average: | 3 NW |
| Month High: | 26 on 04/04/26 14:24:24 |
| Year Average: | 3 NW |
| Year High: | 35 on 02/07/26 17:15:12 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.01 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.10 |
| Week High Rate: | 4.24 at 22:41:11 (Wednesday) |
| Month: | 0.46 |
| Month High Rate: | 4.24 on 04/15/26 22:41:11 |
| Year: | 6.85 |
| Year High Rate: | 4.24 on 04/15/26 22:41:11 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 74.8 |
| Day Average: | 75.0 |
| Day High: | 75.5 at 00:00:06 |
| Day Low: | 74.8 at 05:22:00 |
| Week Average: | 73.3 |
| Week High: | 75.5 at 23:46:03 (Thursday) |
| Week Low: | 71.3 at 04:25:01 (Monday) |
| Month Average: | 72.2 |
| Month High: | 75.5 on 04/16/26 23:46:03 |
| Month Low: | 70.4 on 04/09/26 05:33:56 |
| Year Average: | 69.4 |
| Year High: | 75.5 on 04/16/26 23:46:03 |
| Year Low: | 64.7 on 02/09/26 11:23:58 |
| All Time Average: | 73.8 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 37 |
| Day Average: | 37 |
| Day High: | 37 at 00:00:01 |
| Day Low: | 37 at 00:00:01 |
| Week Average: | 34 |
| Week High: | 37 at 19:11:03 (Wednesday) |
| Week Low: | 31 at 02:13:01 (Sunday) |
| Month Average: | 33 |
| Month High: | 37 on 04/15/26 19:11:03 |
| Month Low: | 29 on 04/08/26 06:17:57 |
| Year Average: | 28 |
| Year High: | 37 on 04/15/26 19:11:03 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |