| Station | |
| Time: | 13:28 |
| Date: | 28 Oct 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 10:34 |
| Sun | |
| Start civil twilight: | 06:49:30 |
| Sunrise: | 07:18:20 |
| Transit: | 12:35:52 |
| Sunset: | 17:52:52 |
| End civil twilight: | 18:21:41 |
| Azimuth: | 195.4° |
| Altitude: | 34.2° |
| Right ascension: | 213.0° |
| Declination: | -13.3° |
| Solstice: | 12/21/26 15:49:59 |
| Equinox: | 03/20/27 16:24:32 |
| Moon | |
| Rise: | 19:22:41 |
| Transit: | 02:26:31 |
| Set: | 10:30:20 |
| Azimuth: | 339.7° |
| Altitude: | -20.0° |
| Right ascension: | 67.3° |
| Declination: | 25.9° |
| New moon: | 11/09/26 02:02:03 |
| Full moon: | 11/24/26 09:53:29 |
| Phase: | Waning gibbous 91% full |
| Temperature (°F) | |
| Current: | 54.9 |
| Day Average: | 43.2 |
| Day High: | 55.9 at 13:10:05 |
| Day Low: | 37.9 at 01:44:11 |
| Week Average: | 48.2 |
| Week High: | 68.5 at 14:49:38 (Monday) |
| Week Low: | 34.0 at 05:44:28 (Monday) |
| Month Average: | 55.2 |
| Month High: | 82.8 on 10/02/26 16:26:29 |
| Month Low: | 32.7 on 10/18/26 02:36:06 |
| Year Average: | 54.6 |
| Year High: | 98.5 on 07/03/26 17:21:39 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.7 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 58 |
| Day Average: | 68 |
| Day High: | 85 at 01:31:41 |
| Day Low: | 52 at 11:17:39 |
| Week Average: | 71 |
| Week High: | 96 at 07:23:34 (Monday) |
| Week Low: | 34 at 14:59:35 (Tuesday) |
| Month Average: | 76 |
| Month High: | 98 on 10/01/26 07:33:10 |
| Month Low: | 20 on 10/22/26 13:31:51 |
| Year Average: | 75 |
| Year High: | 99 on 03/08/26 10:55:24 |
| Year Low: | 20 on 10/22/26 13:31:51 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 40.4 |
| Day Average: | 33.0 |
| Day High: | 43.3 at 13:00:11 |
| Day Low: | 29.4 at 07:21:02 |
| Week Average: | 38.5 |
| Week High: | 53.3 at 14:05:44 (Monday) |
| Week Low: | 29.4 at 07:21:02 (Wednesday) |
| Month Average: | 38.5 |
| Month High: | 71.2 on 10/02/26 13:22:30 |
| Month Low: | 25.0 on 10/22/26 13:31:51 |
| Year Average: | 46.1 |
| Year High: | 82.0 on 07/02/26 12:23:57 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.8 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 54.9 |
| Day Low: | 34.8 at 07:50:58 |
| Week Low: | 33.0 at 04:50:15 (Sunday) |
| Month Low: | 28.3 on 10/18/26 07:29:29 |
| Year Low: | -22.6 on 02/07/26 23:38:27 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 52.8 |
| Day High: | 53.9 at 13:10:05 |
| Week High: | 67.6 at 14:49:38 (Monday) |
| Month High: | 87.2 on 10/02/26 16:26:29 |
| Year High: | 118.0 on 07/03/26 15:25:09 |
| All Time High: | 118.0 on 07/03/26 15:25:09 |
| Barometer ( inHg) | |
| Current: | 30.683 |
| Day Average: | 30.706 |
| Day High: | 30.757 at 09:23:02 |
| Day Low: | 30.660 at 00:07:01 |
| Week Average: | 30.609 |
| Week High: | 30.822 at 09:59:04 (Sunday) |
| Week Low: | 30.334 at 17:29:04 (Monday) |
| Month Average: | 30.389 |
| Month High: | 30.851 on 10/18/26 10:41:00 |
| Month Low: | 29.875 on 10/16/26 18:08:02 |
| Year Average: | 30.254 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.501 on 03/17/26 00:46:57 |
| All Time Average: | 30.138 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 4 E |
| Day Average: | 1 NE |
| Day High: | 10 at 09:00:02 |
| Week Average: | 1 N |
| Week High: | 12 at 11:22:43 (Tuesday) |
| Month Average: | 2 N |
| Month High: | 25 on 10/05/26 14:34:40 |
| Year Average: | 2 NNW |
| Year High: | 36 on 05/30/26 11:10:59 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:02 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:02 (Sunday) |
| Month: | 2.48 |
| Month High Rate: | 2.56 on 10/02/26 17:24:29 |
| Year: | 43.59 |
| Year High Rate: | 24.00 on 08/13/26 01:17:43 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 78.1 |
| Day Average: | 78.1 |
| Day High: | 78.5 at 00:00:02 |
| Day Low: | 77.9 at 03:45:59 |
| Week Average: | 78.3 |
| Week High: | 79.1 at 15:52:02 (Tuesday) |
| Week Low: | 77.5 at 05:36:01 (Sunday) |
| Month Average: | 79.7 |
| Month High: | 81.8 on 10/03/26 14:33:03 |
| Month Low: | 77.2 on 10/24/26 06:34:01 |
| Year Average: | 76.1 |
| Year High: | 83.9 on 08/07/26 23:52:02 |
| Year Low: | 64.7 on 02/09/26 11:23:58 |
| All Time Average: | 74.1 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 32 |
| Day Average: | 32 |
| Day High: | 33 at 00:00:02 |
| Day Low: | 31 at 09:27:01 |
| Week Average: | 33 |
| Week High: | 34 at 18:50:02 (Monday) |
| Week Low: | 31 at 09:27:01 (Wednesday) |
| Month Average: | 36 |
| Month High: | 40 on 10/01/26 22:19:04 |
| Month Low: | 31 on 10/28/26 09:27:01 |
| Year Average: | 33 |
| Year High: | 40 on 05/26/26 00:23:55 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |