Station | |
Time: | 02:18 |
Date: | 21 Nov 2024 |
Latitude: | 41° 15.20' N |
Longitude: | 073° 01.68' W |
Elevation: | 335 feet |
Daylight: | 09:40 |
Sun | |
Start civil twilight: | 06:16:56 AM |
Sunrise: | 06:47:28 AM |
Transit: | 11:38:07 AM |
Sunset: | 04:28:25 PM |
End civil twilight: | 04:58:56 PM |
Azimuth: | 70.2° |
Altitude: | -50.1° |
Right ascension: | 237.3° |
Declination: | -20.0° |
Solstice: | 12/21/2024 04:20:18 AM |
Equinox: | 03/20/2025 05:01:12 AM |
Moon | |
Rise: | 10:12:13 PM |
Transit: | 04:46:01 AM |
Set: | 12:15:47 PM |
Azimuth: | 111.6° |
Altitude: | 53.8° |
Right ascension: | 133.5° |
Declination: | 21.6° |
New moon: | 12/01/2024 01:21:20 AM |
Full moon: | 12/15/2024 04:01:36 AM |
Phase: | Waning gibbous 67% full |
Temperature (°F) | |
Current: | 46.9 |
Day Average: | 47.9 |
Day High: | 49.3 at 12:00:02 AM |
Day Low: | 46.8 at 02:14:49 AM |
Week Average: | 50.1 |
Week High: | 63.8 at 02:37:03 PM (Monday) |
Week Low: | 38.5 at 12:32:59 AM (Monday) |
Month Average: | 50.8 |
Month High: | 79.4 on 11/01/2024 02:27:07 PM |
Month Low: | 29.0 on 11/13/2024 05:10:07 AM |
Year Average: | 55.7 |
Year High: | 92.4 on 08/01/2024 04:47:45 PM |
Year Low: | 12.7 on 01/17/2024 07:17:55 AM |
All Time Average: | 52.8 |
All Time High: | 95.5 on 07/21/2019 04:00:37 PM |
All Time Low: | -8.3 on 02/14/2016 06:52:00 AM |
Humidity (%) | |
Current: | 82 |
Day Average: | 81 |
Day High: | 82 at 12:00:02 AM |
Day Low: | 79 at 12:49:32 AM |
Week Average: | 58 |
Week High: | 85 at 06:13:49 AM (Wednesday) |
Week Low: | 24 at 01:23:57 PM (Sunday) |
Month Average: | 60 |
Month High: | 97 on 11/07/2024 07:35:03 AM |
Month Low: | 15 on 11/15/2024 03:23:16 PM |
Year Average: | 74 |
Year High: | 99 on 08/09/2024 05:50:45 AM |
Year Low: | 15 on 11/15/2024 03:23:16 PM |
All Time Average: | 75 |
All Time High: | 99 on 08/05/2014 07:30:00 AM |
All Time Low: | 1 on 09/07/2023 08:02:05 AM |
Dew Point (°F) | |
Current: | 41.7 |
Day Average: | 42.3 |
Day High: | 44.0 at 12:00:02 AM |
Day Low: | 41.5 at 01:45:16 AM |
Week Average: | 34.8 |
Week High: | 46.6 at 11:00:06 AM (Monday) |
Week Low: | 24.2 at 10:52:45 AM (Sunday) |
Month Average: | 34.8 |
Month High: | 63.1 on 11/01/2024 12:08:35 PM |
Month Low: | 8.5 on 11/15/2024 03:23:30 PM |
Year Average: | 46.7 |
Year High: | 80.5 on 07/15/2024 03:37:40 PM |
Year Low: | 0.5 on 01/20/2024 06:49:30 AM |
All Time Average: | 43.9 |
All Time High: | 82.8 on 08/09/2022 04:18:59 PM |
All Time Low: | -49.8 on 09/27/2023 05:09:52 AM |
Wind Chill (°F) | |
Current: | 45.3 |
Day Low: | 41.5 at 01:46:30 AM |
Week Low: | 36.8 at 06:39:14 AM (Tuesday) |
Month Low: | 23.8 on 11/13/2024 05:41:07 AM |
Year Low: | -2.2 on 01/20/2024 11:13:37 PM |
All Time Low: | -25.8 on 02/14/2016 06:26:00 AM |
Heat Index (°F) | |
Current: | 45.1 |
Day High: | 47.8 at 12:00:02 AM |
Week High: | 61.8 at 02:37:03 PM (Monday) |
Month High: | 78.6 on 11/01/2024 02:27:07 PM |
Year High: | 107.1 on 08/03/2024 02:55:25 PM |
All Time High: | 114.4 on 07/20/2019 04:31:02 PM |
Barometer ( inHg) | |
Current: | 29.884 |
Day Average: | 29.916 |
Day High: | 29.955 at 12:00:02 AM |
Day Low: | 29.884 at 02:17:03 AM |
Week Average: | 30.100 |
Week High: | 30.269 at 07:49:58 AM (Sunday) |
Week Low: | 29.884 at 02:17:03 AM (Thursday) |
Month Average: | 30.302 |
Month High: | 30.832 on 11/04/2024 07:37:02 AM |
Month Low: | 29.863 on 11/11/2024 02:39:01 PM |
Year Average: | 30.242 |
Year High: | 30.906 on 03/01/2024 11:14:02 AM |
Year Low: | 29.207 on 01/10/2024 04:18:58 AM |
All Time Average: | 30.115 |
All Time High: | 31.025 on 02/16/2022 08:09:03 AM |
All Time Low: | 28.720 on 02/07/2020 01:02:02 PM |
Wind ( mph) | |
Current: | 4 ENE |
Day Average: | 5 E |
Day High: | 15 at 12:28:00 AM |
Week Average: | 3 NNW |
Week High: | 21 at 12:48:55 AM (Sunday) |
Month Average: | 3 NW |
Month High: | 33 on 11/12/2024 10:33:16 AM |
Year Average: | 2 N |
Year High: | 37 on 01/13/2024 04:33:28 AM |
All Time Average: | 2 NW |
All Time High: | 47 on 02/25/2019 11:22:03 AM |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:02 AM |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:01 AM (Sunday) |
Month: | 0.31 |
Month High Rate: | 0.28 on 11/10/2024 11:10:51 PM |
Year: | 43.88 |
Year High Rate: | 57.60 on 02/17/2024 10:23:38 AM |
All Time High Rate: | 655.35 on 03/02/2022 03:14:00 PM |
Inside Temperature (°F) | |
Current: | 77.2 |
Day Average: | 77.2 |
Day High: | 77.3 at 12:00:02 AM |
Day Low: | 77.2 at 12:06:00 AM |
Week Average: | 77.5 |
Week High: | 78.9 at 05:28:58 PM (Sunday) |
Week Low: | 76.4 at 04:16:56 AM (Sunday) |
Month Average: | 78.2 |
Month High: | 80.3 on 11/01/2024 07:51:02 PM |
Month Low: | 76.2 on 11/14/2024 06:28:57 AM |
Year Average: | 76.5 |
Year High: | 84.0 on 08/03/2024 10:08:03 PM |
Year Low: | 67.1 on 01/21/2024 12:48:01 PM |
All Time Average: | 73.7 |
All Time High: | 95.7 on 06/04/2015 10:49:00 AM |
All Time Low: | 0.0 on 07/25/2014 11:00:00 PM |
Inside Humidity (°F) | |
Current: | 31 |
Day Average: | 31 |
Day High: | 31 at 12:00:02 AM |
Day Low: | 31 at 12:00:02 AM |
Week Average: | 30 |
Week High: | 31 at 08:36:04 PM (Wednesday) |
Week Low: | 28 at 07:03:56 AM (Sunday) |
Month Average: | 32 |
Month High: | 37 on 11/01/2024 12:00:01 AM |
Month Low: | 27 on 11/14/2024 07:48:57 AM |
Year Average: | 35 |
Year High: | 43 on 05/18/2024 10:28:04 PM |
Year Low: | 23 on 01/21/2024 06:26:00 AM |
All Time Average: | 36 |
All Time High: | 66 on 10/16/2014 09:20:00 PM |
All Time Low: | 0 on 07/25/2014 11:00:00 PM |