| Station | |
| Time: | 19:46 |
| Date: | 03 Feb 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 10:11 |
| Sun | |
| Start civil twilight: | 06:31:09 |
| Sunrise: | 07:00:25 |
| Transit: | 12:05:54 |
| Sunset: | 17:11:52 |
| End civil twilight: | 17:41:10 |
| Azimuth: | 273.7° |
| Altitude: | -29.3° |
| Right ascension: | 317.7° |
| Declination: | -16.3° |
| Equinox: | 03/20/26 10:45:53 |
| Solstice: | 06/21/26 04:24:31 |
| Moon | |
| Rise: | 19:23:57 |
| Transit: | 01:13:56 |
| Set: | 08:01:38 |
| Azimuth: | 84.4° |
| Altitude: | 3.2° |
| Right ascension: | 164.1° |
| Declination: | 6.1° |
| New moon: | 02/17/26 07:01:04 |
| Full moon: | 03/03/26 06:37:49 |
| Phase: | Full 95% full |
| Temperature (°F) | |
| Current: | 22.7 |
| Day Average: | 23.5 |
| Day High: | 33.1 at 15:40:44 |
| Day Low: | 10.2 at 07:08:44 |
| Week Average: | 20.4 |
| Week High: | 33.4 at 14:56:30 (Monday) |
| Week Low: | 9.8 at 09:09:43 (Sunday) |
| Month Average: | 20.4 |
| Month High: | 33.4 on 02/02/26 14:56:30 |
| Month Low: | 9.8 on 02/01/26 09:09:43 |
| Year Average: | 26.6 |
| Year High: | 50.8 on 01/09/26 23:44:37 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.3 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 67 |
| Day Average: | 60 |
| Day High: | 82 at 07:40:38 |
| Day Low: | 40 at 15:37:16 |
| Week Average: | 56 |
| Week High: | 82 at 07:40:38 (Tuesday) |
| Week Low: | 36 at 11:35:25 (Monday) |
| Month Average: | 56 |
| Month High: | 82 on 02/03/26 07:40:38 |
| Month Low: | 36 on 02/02/26 11:35:25 |
| Year Average: | 69 |
| Year High: | 97 on 01/07/26 10:46:10 |
| Year Low: | 22 on 01/23/26 16:38:38 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 13.4 |
| Day Average: | 11.1 |
| Day High: | 15.2 at 13:12:48 |
| Day Low: | 4.8 at 07:07:03 |
| Week Average: | 6.6 |
| Week High: | 15.2 at 13:12:48 (Tuesday) |
| Week Low: | -0.4 at 09:24:35 (Sunday) |
| Month Average: | 6.6 |
| Month High: | 15.2 on 02/03/26 13:12:48 |
| Month Low: | -0.4 on 02/01/26 09:24:35 |
| Year Average: | 17.1 |
| Year High: | 49.2 on 01/09/26 23:00:03 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.4 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 22.7 |
| Day Low: | 10.2 at 07:08:44 |
| Week Low: | -10.2 at 09:28:33 (Sunday) |
| Month Low: | -10.2 on 02/01/26 09:28:33 |
| Year Low: | -15.6 on 01/24/26 08:19:38 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 22.7 |
| Day High: | 33.1 at 15:40:44 |
| Week High: | 33.4 at 14:56:30 (Monday) |
| Month High: | 33.4 on 02/02/26 14:56:30 |
| Year High: | 50.0 on 01/09/26 23:46:25 |
| All Time High: | 117.0 on 06/23/25 14:21:50 |
| Barometer ( inHg) | |
| Current: | 30.417 |
| Day Average: | 30.387 |
| Day High: | 30.429 at 09:56:01 |
| Day Low: | 30.330 at 00:00:04 |
| Week Average: | 30.223 |
| Week High: | 30.429 at 09:56:01 (Tuesday) |
| Week Low: | 29.986 at 14:20:02 (Sunday) |
| Month Average: | 30.223 |
| Month High: | 30.429 on 02/03/26 09:56:01 |
| Month Low: | 29.986 on 02/01/26 14:20:02 |
| Year Average: | 30.256 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.569 on 01/15/26 05:13:57 |
| All Time Average: | 30.130 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 1 WNW |
| Day High: | 13 at 00:06:53 |
| Week Average: | 4 NNW |
| Week High: | 24 at 09:28:33 (Sunday) |
| Month Average: | 4 NNW |
| Month High: | 24 on 02/01/26 09:28:33 |
| Year Average: | 3 WNW |
| Year High: | 33 on 01/01/26 12:32:53 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:04 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:04 (Sunday) |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 02/01/26 00:00:04 |
| Year: | 0.78 |
| Year High Rate: | 0.49 on 01/09/26 18:38:45 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 67.3 |
| Day Average: | 67.0 |
| Day High: | 68.2 at 15:22:00 |
| Day Low: | 66.2 at 05:54:00 |
| Week Average: | 66.6 |
| Week High: | 68.2 at 15:22:00 (Tuesday) |
| Week Low: | 65.0 at 12:37:59 (Sunday) |
| Month Average: | 66.6 |
| Month High: | 68.2 on 02/03/26 15:22:00 |
| Month Low: | 65.0 on 02/01/26 12:37:59 |
| Year Average: | 69.0 |
| Year High: | 72.6 on 01/15/26 14:10:57 |
| Year Low: | 65.0 on 02/01/26 12:37:59 |
| All Time Average: | 73.9 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 22 |
| Day Average: | 21 |
| Day High: | 22 at 14:24:00 |
| Day Low: | 21 at 00:00:04 |
| Week Average: | 21 |
| Week High: | 24 at 17:06:01 (Sunday) |
| Week Low: | 20 at 00:00:04 (Sunday) |
| Month Average: | 21 |
| Month High: | 24 on 02/01/26 17:06:01 |
| Month Low: | 20 on 02/01/26 00:00:04 |
| Year Average: | 25 |
| Year High: | 32 on 01/11/26 05:03:56 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |