| Station | |
| Time: | 17:11 |
| Date: | 28 Aug 2026 |
| Latitude: | 41° 15.20' N |
| Longitude: | 073° 01.68' W |
| Elevation: | 335 feet |
| Daylight: | 13:17 |
| Sun | |
| Start civil twilight: | 05:45:11 |
| Sunrise: | 06:14:25 |
| Transit: | 12:53:17 |
| Sunset: | 19:31:26 |
| End civil twilight: | 20:00:35 |
| Azimuth: | 260.0° |
| Altitude: | 25.4° |
| Right ascension: | 157.4° |
| Declination: | 9.5° |
| Equinox: | 09/22/26 20:05:09 |
| Solstice: | 12/21/26 15:49:59 |
| Moon | |
| Rise: | 19:43:13 |
| Transit: | 00:53:48 |
| Set: | 06:36:00 |
| Azimuth: | 70.9° |
| Altitude: | -28.6° |
| Right ascension: | 345.3° |
| Declination: | -5.7° |
| New moon: | 09/10/26 23:26:55 |
| Full moon: | 09/26/26 12:48:57 |
| Phase: | Full 99% full |
| Temperature (°F) | |
| Current: | 80.3 |
| Day Average: | 75.2 |
| Day High: | 83.8 at 15:20:40 |
| Day Low: | 69.8 at 01:55:12 |
| Week Average: | 70.8 |
| Week High: | 83.8 at 15:20:40 (Friday) |
| Week Low: | 56.0 at 06:07:32 (Tuesday) |
| Month Average: | 73.4 |
| Month High: | 91.1 on 08/07/26 16:47:39 |
| Month Low: | 56.0 on 08/25/26 06:07:32 |
| Year Average: | 53.0 |
| Year High: | 98.5 on 07/03/26 17:21:39 |
| Year Low: | -2.6 on 01/31/26 07:21:25 |
| All Time Average: | 52.6 |
| All Time High: | 98.9 on 06/24/25 15:51:58 |
| All Time Low: | -8.3 on 02/14/16 06:52:00 |
| Humidity (%) | |
| Current: | 75 |
| Day Average: | 86 |
| Day High: | 98 at 07:13:56 |
| Day Low: | 63 at 15:21:39 |
| Week Average: | 84 |
| Week High: | 98 at 10:42:39 (Sunday) |
| Week Low: | 51 at 14:36:47 (Monday) |
| Month Average: | 83 |
| Month High: | 98 on 08/01/26 06:45:15 |
| Month Low: | 44 on 08/04/26 16:21:26 |
| Year Average: | 74 |
| Year High: | 99 on 03/08/26 10:55:24 |
| Year Low: | 22 on 01/23/26 16:38:38 |
| All Time Average: | 74 |
| All Time High: | 99 on 08/05/14 07:30:00 |
| All Time Low: | 1 on 09/07/23 08:02:05 |
| Dew Point (°F) | |
| Current: | 71.6 |
| Day Average: | 70.5 |
| Day High: | 73.8 at 11:39:26 |
| Day Low: | 67.9 at 13:27:12 |
| Week Average: | 65.4 |
| Week High: | 73.8 at 11:39:26 (Friday) |
| Week Low: | 55.2 at 06:07:32 (Tuesday) |
| Month Average: | 65.4 |
| Month High: | 81.1 on 08/06/26 14:52:42 |
| Month Low: | 55.2 on 08/25/26 06:07:32 |
| Year Average: | 44.3 |
| Year High: | 82.0 on 07/02/26 12:23:57 |
| Year Low: | -14.5 on 01/24/26 10:08:40 |
| All Time Average: | 43.7 |
| All Time High: | 82.8 on 08/09/22 16:18:59 |
| All Time Low: | -49.8 on 09/27/23 05:09:52 |
| Wind Chill (°F) | |
| Current: | 80.3 |
| Day Low: | 69.8 at 01:55:12 |
| Week Low: | 56.0 at 06:07:32 (Tuesday) |
| Month Low: | 56.0 on 08/25/26 06:07:32 |
| Year Low: | -22.6 on 02/07/26 23:38:27 |
| All Time Low: | -25.8 on 02/14/16 06:26:00 |
| Heat Index (°F) | |
| Current: | 84.1 |
| Day High: | 88.8 at 15:20:40 |
| Week High: | 88.8 at 15:20:40 (Friday) |
| Month High: | 108.6 on 08/06/26 14:52:42 |
| Year High: | 118.0 on 07/03/26 15:25:09 |
| All Time High: | 118.0 on 07/03/26 15:25:09 |
| Barometer ( inHg) | |
| Current: | 30.208 |
| Day Average: | 30.205 |
| Day High: | 30.238 at 10:50:02 |
| Day Low: | 30.159 at 03:56:00 |
| Week Average: | 30.189 |
| Week High: | 30.313 at 08:28:02 (Wednesday) |
| Week Low: | 30.000 at 17:12:04 (Sunday) |
| Month Average: | 30.191 |
| Month High: | 30.419 on 08/15/26 12:12:01 |
| Month Low: | 29.924 on 08/03/26 06:14:03 |
| Year Average: | 30.233 |
| Year High: | 30.970 on 01/24/26 21:50:04 |
| Year Low: | 29.501 on 03/17/26 00:46:57 |
| All Time Average: | 30.135 |
| All Time High: | 31.232 on 12/14/24 09:52:58 |
| All Time Low: | 28.720 on 02/07/20 13:02:02 |
| Wind ( mph) | |
| Current: | 0 N/A |
| Day Average: | 1 NW |
| Day High: | 9 at 13:15:06 |
| Week Average: | 1 WNW |
| Week High: | 13 at 14:02:39 (Monday) |
| Month Average: | 1 N |
| Month High: | 36 on 08/13/26 01:19:00 |
| Year Average: | 2 NW |
| Year High: | 36 on 05/30/26 11:10:59 |
| All Time Average: | 2 NW |
| All Time High: | 47 on 02/25/19 11:22:03 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:04 |
| Week: | 1.63 |
| Week High Rate: | 4.03 at 08:59:05 (Sunday) |
| Month: | 7.12 |
| Month High Rate: | 24.00 on 08/13/26 01:17:43 |
| Year: | 33.77 |
| Year High Rate: | 24.00 on 08/13/26 01:17:43 |
| All Time High Rate: | 655.35 on 03/02/22 15:14:00 |
| Inside Temperature (°F) | |
| Current: | 82.8 |
| Day Average: | 82.7 |
| Day High: | 83.3 at 13:30:00 |
| Day Low: | 82.3 at 01:21:58 |
| Week Average: | 82.3 |
| Week High: | 83.3 at 13:30:00 (Friday) |
| Week Low: | 81.4 at 19:14:02 (Sunday) |
| Month Average: | 82.6 |
| Month High: | 83.9 on 08/07/26 23:52:02 |
| Month Low: | 80.7 on 08/08/26 12:47:01 |
| Year Average: | 74.9 |
| Year High: | 83.9 on 08/07/26 23:52:02 |
| Year Low: | 64.7 on 02/09/26 11:23:58 |
| All Time Average: | 74.0 |
| All Time High: | 95.7 on 06/04/15 10:49:00 |
| All Time Low: | 0.0 on 07/25/14 23:00:00 |
| Inside Humidity (°F) | |
| Current: | 35 |
| Day Average: | 35 |
| Day High: | 35 at 00:00:04 |
| Day Low: | 34 at 00:58:58 |
| Week Average: | 35 |
| Week High: | 36 at 06:55:01 (Sunday) |
| Week Low: | 34 at 00:35:59 (Sunday) |
| Month Average: | 35 |
| Month High: | 37 on 08/01/26 00:00:01 |
| Month Low: | 32 on 08/08/26 09:24:00 |
| Year Average: | 32 |
| Year High: | 40 on 05/26/26 00:23:55 |
| Year Low: | 19 on 01/31/26 05:16:58 |
| All Time Average: | 35 |
| All Time High: | 66 on 10/16/14 21:20:00 |
| All Time Low: | 0 on 07/25/14 23:00:00 |